|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-06-2025 | 131503 km | Pneu été |
01-05-2025 | 131503 km | Balai d'essuie-glace AR/Filtre à air/Filtre à carburant/Plaquettes freins AV/Révision |
01-01-2025 | 105943 km | Extra services Assistance (non refacturé au client) |
01-01-2025 | 105942 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Disques de freins AR/Filtre d'habitacle/Liquide de frein/Liquide de refroidissement/Recyclage/Révision |
01-11-2024 | 94586 km | Réparation pneumatique |
01-03-2024 | 76702 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Filtre d'habitacle/Filtre à air/Filtre à carburant/Plaquettes frein AR/Plaquettes freins AV/Révision |
01-12-2023 | 61500 km | Pneu été |
01-03-2023 | 49924 km | Disques de freins AV/Filtre d'habitacle/Liquide de frein/Révision |
01-05-2022 | 27132 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Recyclage/Révision |
01-07-2021 | 1797 km | Pneu été |
Similar lots from other auctions
-
Peugeot 508 PEUGEOT SW / 2018 / 5P / Break BlueHDi 160 S&S EAT8 GT Line -
Peugeot 508 Hybrid 225 GT 1.6 225CV BVA8 E6d -
Peugeot 508 SW Hybrid 225 GT Pack 1.6 225CV BVA8 E6d -
Peugeot 508 PEUGEOT / 2018 / 5P / STATION WAGON HYBRID 225 ALLURE SW E-EAT8 -
Peugeot 508 PEUGEOT Hybrid / 2018 / 5P / berlina con portón 5P Allure HYBRID 225 e-EAT8 -
Peugeot 508 PEUGEOT Hybrid / 2018 / 5P / berlina con portón 5P Allure HYBRID 225 e-EAT8